<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for profitlabinc.com</title>
	<link>http://profitlabinc.com/PROFITBLOG</link>
	<description></description>
	<pubDate>Sat, 05 Jul 2008 16:37:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>Comment on MyKaroo is good for you by curiousgeorge</title>
		<link>http://profitlabinc.com/PROFITBLOG/2007/04/17/mykaroo-is-good-for-you/#comment-3585</link>
		<pubDate>Tue, 17 Apr 2007 23:29:25 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2007/04/17/mykaroo-is-good-for-you/#comment-3585</guid>
					<description>MyKaroo is very cool! I love that anyone can post anything they want to, and it shows up next to any website they choose. It's like every website in the world has its own blog, but the blog is independent - not under the control of that website. Yet the blog shows up right next to that site, whenever you go there. 

There are so many websites where I have wanted to tell them - and the world! - how I really feel, and talk directly to other regular people about it. Now I can. Excellent!</description>
		<content:encoded><![CDATA[<p>MyKaroo is very cool! I love that anyone can post anything they want to, and it shows up next to any website they choose. It&#8217;s like every website in the world has its own blog, but the blog is independent - not under the control of that website. Yet the blog shows up right next to that site, whenever you go there. </p>
<p>There are so many websites where I have wanted to tell them - and the world! - how I really feel, and talk directly to other regular people about it. Now I can. Excellent!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on MyKaroo is good for you by yournextbrowser.com &#187; MyKaroo Plugin for Firefox</title>
		<link>http://profitlabinc.com/PROFITBLOG/2007/04/17/mykaroo-is-good-for-you/#comment-3584</link>
		<pubDate>Tue, 17 Apr 2007 23:13:17 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2007/04/17/mykaroo-is-good-for-you/#comment-3584</guid>
					<description>[...] What it does: MyKaroo is described as “essentially a blog”. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What it does: MyKaroo is described as “essentially a blog”. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Long Tail: a case for Branding on the Web by Barry Smiler</title>
		<link>http://profitlabinc.com/PROFITBLOG/2007/02/14/the-long-tail/#comment-3583</link>
		<pubDate>Tue, 17 Apr 2007 21:31:36 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2007/02/14/the-long-tail/#comment-3583</guid>
					<description>&quot;The long tail&quot; is just current marketspeak for the bottleneck loosening which has been the internet's hallmark for the last ten years.  But this is nothing new. Before the internet, there were numerous other communications advances which in their time also opened up competitive field-leveling possibilities. Postal mail leading to the mail-order catalog come to mind as one example. A notable effect, but nothing new.</description>
		<content:encoded><![CDATA[<p>&#8220;The long tail&#8221; is just current marketspeak for the bottleneck loosening which has been the internet&#8217;s hallmark for the last ten years.  But this is nothing new. Before the internet, there were numerous other communications advances which in their time also opened up competitive field-leveling possibilities. Postal mail leading to the mail-order catalog come to mind as one example. A notable effect, but nothing new.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Long Tail: a case for Branding on the Web by jack mardack</title>
		<link>http://profitlabinc.com/PROFITBLOG/2007/02/14/the-long-tail/#comment-2635</link>
		<pubDate>Thu, 15 Feb 2007 23:47:11 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2007/02/14/the-long-tail/#comment-2635</guid>
					<description>PPS: This matters &lt;strong&gt;far less&lt;/strong&gt; than the above information, because it's about what happened &lt;strong&gt;after&lt;/strong&gt; I already bought the book.  But it was interesting for me to discover (at home) that the author is in some way connected to &lt;strong&gt;Wired&lt;/strong&gt;, a magazine I used to read a few years back.  This had not contributed to the purchase decision.  But, it was a positive, after the fact.</description>
		<content:encoded><![CDATA[<p>PPS: This matters <strong>far less</strong> than the above information, because it&#8217;s about what happened <strong>after</strong> I already bought the book.  But it was interesting for me to discover (at home) that the author is in some way connected to <strong>Wired</strong>, a magazine I used to read a few years back.  This had not contributed to the purchase decision.  But, it was a positive, after the fact.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Long Tail: a case for Branding on the Web by jack mardack</title>
		<link>http://profitlabinc.com/PROFITBLOG/2007/02/14/the-long-tail/#comment-2634</link>
		<pubDate>Thu, 15 Feb 2007 23:46:21 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2007/02/14/the-long-tail/#comment-2634</guid>
					<description>PS: I find most of the things I need with Google.

Google does a great job helping me find the things I know I want.

Given it &quot;knows&quot; so much about what I like, Google does surprisingly &lt;strong&gt;little&lt;/strong&gt; to suggest new things to me that I &quot;might like&quot;.

Or &lt;strong&gt;do&lt;/strong&gt; they?</description>
		<content:encoded><![CDATA[<p>PS: I find most of the things I need with Google.</p>
<p>Google does a great job helping me find the things I know I want.</p>
<p>Given it &#8220;knows&#8221; so much about what I like, Google does surprisingly <strong>little</strong> to suggest new things to me that I &#8220;might like&#8221;.</p>
<p>Or <strong>do</strong> they?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Long Tail: a case for Branding on the Web by book list blog &#187; Blog Archive &#187; The Long Tail</title>
		<link>http://profitlabinc.com/PROFITBLOG/2007/02/14/the-long-tail/#comment-2633</link>
		<pubDate>Thu, 15 Feb 2007 23:43:39 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2007/02/14/the-long-tail/#comment-2633</guid>
					<description>[...] I don’t often buy or read “popular” books. But when I do, it’s usually motivated by a desire to obtain “market intelligence“, “take a temperature“, or find out “what the fuss is all about“. &amp;#8212; the long tail [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I don’t often buy or read “popular” books. But when I do, it’s usually motivated by a desire to obtain “market intelligence“, “take a temperature“, or find out “what the fuss is all about“. &#8212; the long tail [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Yahoo must gather no moss by jack mardack</title>
		<link>http://profitlabinc.com/PROFITBLOG/2007/02/02/yahoo-must-gather-no-moss/#comment-2571</link>
		<pubDate>Sun, 04 Feb 2007 03:25:25 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2007/02/02/yahoo-must-gather-no-moss/#comment-2571</guid>
					<description>All was made well today.  Very well -- :)</description>
		<content:encoded><![CDATA[<p>All was made well today.  Very well &#8212; <img src='http://profitlabinc.com/PROFITBLOG/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Yahoo must gather no moss by jack mardack</title>
		<link>http://profitlabinc.com/PROFITBLOG/2007/02/02/yahoo-must-gather-no-moss/#comment-2565</link>
		<pubDate>Sat, 03 Feb 2007 06:44:20 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2007/02/02/yahoo-must-gather-no-moss/#comment-2565</guid>
					<description>My experience today with &lt;a href=&quot;http://webmasters.10mpb.com/yahoo-maps-apis-hard-to-use&quot; rel=&quot;nofollow&quot;&gt;Yahoo's Map Image API&lt;/a&gt; &lt;strong&gt;SUCKED&lt;/strong&gt;.</description>
		<content:encoded><![CDATA[<p>My experience today with <a href="http://webmasters.10mpb.com/yahoo-maps-apis-hard-to-use" rel="nofollow">Yahoo&#8217;s Map Image API</a> <strong>SUCKED</strong>.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Calling Google Maps by Address by everything blog &#187; Blog Archive &#187; WSDL Geocoder Client</title>
		<link>http://profitlabinc.com/PROFITBLOG/2007/01/28/calling-google-maps-by-address/#comment-2552</link>
		<pubDate>Wed, 31 Jan 2007 22:59:07 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2007/01/28/calling-google-maps-by-address/#comment-2552</guid>
					<description>[...] You'll need to download the WSDL file from: 
http://geocoder.us/dist/eg/clients/GeoCoder.wsdl [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You&#8217;ll need to download the WSDL file from:<br />
<a href='http://geocoder.us/dist/eg/clients/GeoCoder.wsdl' rel='nofollow'>http://geocoder.us/dist/eg/clients/GeoCoder.wsdl</a> [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on about plinc by profitlabinc.com &#187; Blog Archive &#187; The eternal importance of measurement</title>
		<link>http://profitlabinc.com/PROFITBLOG/about-profitlabinc/#comment-2337</link>
		<pubDate>Thu, 28 Dec 2006 08:45:57 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/about-profitlabinc/#comment-2337</guid>
					<description>[...] I stare at a screen all day and night and, for the most part, I really, really like it. But there are moments when the lack of substance is overwhelming and I succumb to feelings of insecurity and self-doubt. I catch myself pining sometimes to be the sort of person who actually makes actual things for a living, instead of doing this. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I stare at a screen all day and night and, for the most part, I really, really like it. But there are moments when the lack of substance is overwhelming and I succumb to feelings of insecurity and self-doubt. I catch myself pining sometimes to be the sort of person who actually makes actual things for a living, instead of doing this. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Bridge to Alternative Experience by MYWORDSONTHEWEB.COM &#187; Blog Archive &#187; Sermon on the Mount</title>
		<link>http://profitlabinc.com/PROFITBLOG/2006/03/13/the-bridge-to-alternative-experience/#comment-2272</link>
		<pubDate>Fri, 15 Dec 2006 07:45:48 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2006/03/13/the-bridge-to-alternative-experience/#comment-2272</guid>
					<description>[...] And such it was for a very long time that different cultures of earth, separated by great distances, might know nothing of the other, but for the appearance of the occasional mask or other odd artifact among some arriving ship’s bric-a-brac. Our modern day romantic notions of foreign travel, the connotation of the word “exotic”, for example, are based on thousands of years of having to stretch the imagination to think about other parts of the world. About 100 years ago, things began to change — quickly. At the end of the 19th Century, Freud and the advent of wire-based communications technologies brought a sense of instantaneity, fleetingness and greater personal subjectivity to the human experience than at any other moment in human history. Before then, I believe, people imagined others living in far-away places of the world as either very similar to themselves, or, otherwise, as so dissimilar as to be able to completely disavow their existence in Abstraction. Art was, therefore, quite free to serve us in all the ways we needed it to, because there was little to contradict it in the form of actual information from Other Places. But, when a degree of “remote verification” became possible by way of transformative new communications technologies and faster modes of transportation, it became more difficult to indulge our fantasies of Alternative Experience. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] And such it was for a very long time that different cultures of earth, separated by great distances, might know nothing of the other, but for the appearance of the occasional mask or other odd artifact among some arriving ship’s bric-a-brac. Our modern day romantic notions of foreign travel, the connotation of the word “exotic”, for example, are based on thousands of years of having to stretch the imagination to think about other parts of the world. About 100 years ago, things began to change — quickly. At the end of the 19th Century, Freud and the advent of wire-based communications technologies brought a sense of instantaneity, fleetingness and greater personal subjectivity to the human experience than at any other moment in human history. Before then, I believe, people imagined others living in far-away places of the world as either very similar to themselves, or, otherwise, as so dissimilar as to be able to completely disavow their existence in Abstraction. Art was, therefore, quite free to serve us in all the ways we needed it to, because there was little to contradict it in the form of actual information from Other Places. But, when a degree of “remote verification” became possible by way of transformative new communications technologies and faster modes of transportation, it became more difficult to indulge our fantasies of Alternative Experience. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Business of Trust by THE WEBLOG OF PROFITLABINC.COM &#124; &#187; Blog Archive &#187; Trust Revisited</title>
		<link>http://profitlabinc.com/PROFITBLOG/2006/02/24/opportunity-within-trust-based-commerce-models/#comment-2269</link>
		<pubDate>Thu, 14 Dec 2006 09:46:28 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2006/02/24/opportunity-within-trust-based-commerce-models/#comment-2269</guid>
					<description>[...] Christmas is a good time to think about online consumer trust. Comscore predicts online retail will top $100 billion in 2006. That&amp;#8217;s good news, to be sure. But while the horses are at full gallop, it makes sense to look out ahead for obstacles or others things that might trip us up. A few months back I speculated about the enlarging role of trust in electronic commerce. As an SEO dabbler, I had taken note of Google Trustrank, which accords trust using the deceptively simple formula: &amp;#8220;Whomever is trusted by the trusted shall be trusted.&amp;#8221; This fundamentally democratic approach to deciding which web pages to display in search results a larger trust-based scheme that might help stem online consumer fraud and other persistent consumer detractors. By choosing to adopt Trustrank, Google is telling us that it is going to give us its opinion whenever we hit the &amp;#8220;Search&amp;#8221; button. Further, as regards specific Web sites and domains, Google is telling us that its decision to include a given page in search results will be determined by whether or not Google has given its trust. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Christmas is a good time to think about online consumer trust. Comscore predicts online retail will top $100 billion in 2006. That&#8217;s good news, to be sure. But while the horses are at full gallop, it makes sense to look out ahead for obstacles or others things that might trip us up. A few months back I speculated about the enlarging role of trust in electronic commerce. As an SEO dabbler, I had taken note of Google Trustrank, which accords trust using the deceptively simple formula: &#8220;Whomever is trusted by the trusted shall be trusted.&#8221; This fundamentally democratic approach to deciding which web pages to display in search results a larger trust-based scheme that might help stem online consumer fraud and other persistent consumer detractors. By choosing to adopt Trustrank, Google is telling us that it is going to give us its opinion whenever we hit the &#8220;Search&#8221; button. Further, as regards specific Web sites and domains, Google is telling us that its decision to include a given page in search results will be determined by whether or not Google has given its trust. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on epassporte: The Future of Money by PLINC Business Blog &#187; Electronic Fund Transfer Systems</title>
		<link>http://profitlabinc.com/PROFITBLOG/2006/06/24/epassporte-the-future-of-money/#comment-1049</link>
		<pubDate>Wed, 04 Oct 2006 08:33:35 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2006/06/24/epassporte-the-future-of-money/#comment-1049</guid>
					<description>[...] According to analyst predictions, the volume of purchases made electronically over the Internet will expand from $131 million in 1995 to as much as $600 billion by the year 2000, accounting for approximately 8% of all retail purchases worldwide. As companies of all sizes and in all industries gear up to do business on the Internet, technology leaders worldwide are working together to build the requisite electronic commerce infrastructure — this infrastructure spans everything from the networking technologies that will tie businesses together, to the software applications that will permit them to engage each other in commerce. While making electronic commerce a reality has posed an assortment of technological challenges, the issue of transaction security has received the most public attention. Both businesses and consumers have held it up as their most serious concern. The fear of hackers and fraud and financial exposure has taken a measurable toll. But the security challenge has also been the focus of the most innovative and creative inter-industry collaboration. Leaders in the technology, financial and credit card industries have spent the last several years creating the critical security component of the electronic commerce equation&amp;#8230; @ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] According to analyst predictions, the volume of purchases made electronically over the Internet will expand from $131 million in 1995 to as much as $600 billion by the year 2000, accounting for approximately 8% of all retail purchases worldwide. As companies of all sizes and in all industries gear up to do business on the Internet, technology leaders worldwide are working together to build the requisite electronic commerce infrastructure — this infrastructure spans everything from the networking technologies that will tie businesses together, to the software applications that will permit them to engage each other in commerce. While making electronic commerce a reality has posed an assortment of technological challenges, the issue of transaction security has received the most public attention. Both businesses and consumers have held it up as their most serious concern. The fear of hackers and fraud and financial exposure has taken a measurable toll. But the security challenge has also been the focus of the most innovative and creative inter-industry collaboration. Leaders in the technology, financial and credit card industries have spent the last several years creating the critical security component of the electronic commerce equation&#8230; @ [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on PORN SAYS &#8220;Trust us, we&#8217;ve got RSS and BLOGS!&#8221; by BRUTE MAYHEM &#187; Blog Archive &#187; Clockwork</title>
		<link>http://profitlabinc.com/PROFITBLOG/2005/12/08/porn-says-trust-us/#comment-1048</link>
		<pubDate>Wed, 04 Oct 2006 06:42:54 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2005/12/08/porn-says-trust-us/#comment-1048</guid>
					<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on PORN SAYS &#8220;Trust us, we&#8217;ve got RSS and BLOGS!&#8221; by BRUTE MAYHEM &#187; Blog Archive &#187; Brute Mayhem Genesis</title>
		<link>http://profitlabinc.com/PROFITBLOG/2005/12/08/porn-says-trust-us/#comment-1035</link>
		<pubDate>Tue, 03 Oct 2006 18:24:16 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2005/12/08/porn-says-trust-us/#comment-1035</guid>
					<description>[...] This was originally just supposed to be a gateway and introduction blog. But, even with as many blogs as I already have, I can&amp;#8217;t resist a place to write nonsense. The words &amp;#8220;brute mayhem&amp;#8221; were written by someone on a post on GFY more than a year ago. I don&amp;#8217;t recall the subject of the post. But I think it had something to do with sports. I just liked the way the 2 words work off each other, both phonetically and semantically. I bought the domain and put a BBS on it that was subsequently hacked. There wasn&amp;#8217;t much there, so I just let it go. The domain sat for months until I got the idea to provide blog space for friends and interesting strangers. And here we are. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This was originally just supposed to be a gateway and introduction blog. But, even with as many blogs as I already have, I can&#8217;t resist a place to write nonsense. The words &#8220;brute mayhem&#8221; were written by someone on a post on GFY more than a year ago. I don&#8217;t recall the subject of the post. But I think it had something to do with sports. I just liked the way the 2 words work off each other, both phonetically and semantically. I bought the domain and put a BBS on it that was subsequently hacked. There wasn&#8217;t much there, so I just let it go. The domain sat for months until I got the idea to provide blog space for friends and interesting strangers. And here we are. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on IMAGES AND SEO by THE WEBLOG OF PROFITLABINC.COM &#124; &#187; Blog Archive &#187; The Value of Hotlinking</title>
		<link>http://profitlabinc.com/PROFITBLOG/2005/11/06/images-and-seo/#comment-992</link>
		<pubDate>Sun, 01 Oct 2006 07:24:47 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2005/11/06/images-and-seo/#comment-992</guid>
					<description>[...] As some of you may know, images have been a big part of my SEO research. I have even made several blogs for the purpose of experimentation in image SEO. Voodoo Blog was the first such blog. The Definarium came later. I used these blogs (and others) to test the effects of anchor text, ALT tags and other contextual variables on the treatment of images by the Search Engine. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As some of you may know, images have been a big part of my SEO research. I have even made several blogs for the purpose of experimentation in image SEO. Voodoo Blog was the first such blog. The Definarium came later. I used these blogs (and others) to test the effects of anchor text, ALT tags and other contextual variables on the treatment of images by the Search Engine. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on epassporte: The Future of Money by eyepassport.com blog &#187; Blog Archive &#187; Virtual Cash</title>
		<link>http://profitlabinc.com/PROFITBLOG/2006/06/24/epassporte-the-future-of-money/#comment-991</link>
		<pubDate>Sun, 01 Oct 2006 06:00:40 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2006/06/24/epassporte-the-future-of-money/#comment-991</guid>
					<description>[...] virtual cash &amp;#124; &lt;strong&gt;epassporte&lt;/strong&gt; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] virtual cash | <strong>epassporte</strong> [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on epassporte: The Future of Money by KERBLOGGER &#187; Blog Archive &#187; Virtual Cash</title>
		<link>http://profitlabinc.com/PROFITBLOG/2006/06/24/epassporte-the-future-of-money/#comment-989</link>
		<pubDate>Sun, 01 Oct 2006 05:32:34 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2006/06/24/epassporte-the-future-of-money/#comment-989</guid>
					<description>[...] epassporte [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] epassporte [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on google adsense by 10mpb.com &#187; Blog Archive &#187; Google Adsense Heatmap</title>
		<link>http://profitlabinc.com/PROFITBLOG/google-adsense/#comment-167</link>
		<pubDate>Wed, 09 Aug 2006 17:15:43 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/google-adsense/#comment-167</guid>
					<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Spider&#8217;s Brain by spiderblog &#187; Blog Archive &#187; The Spider&#8217;s Brain</title>
		<link>http://profitlabinc.com/PROFITBLOG/2006/02/12/the-spiders-brain/#comment-147</link>
		<pubDate>Mon, 31 Jul 2006 19:14:15 +0000</pubDate>
		<guid>http://profitlabinc.com/PROFITBLOG/2006/02/12/the-spiders-brain/#comment-147</guid>
					<description>[...] After reading only the most basic description of a neural network, it’s obvious to me that the Google Spider is an “intelligence” that is now operating on this basis. Trustrank (the marriage of mathematics and subjectivity) has replaced prior, purely mathematical, methods for determining the “merit” of pages and sites. This subjectivity was imparted to the Spider’s functioning by an initial human “seeding” of data, during which the Spider was basically told by its “teachers” — “This is what good looks like&amp;#8230; more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] After reading only the most basic description of a neural network, it’s obvious to me that the Google Spider is an “intelligence” that is now operating on this basis. Trustrank (the marriage of mathematics and subjectivity) has replaced prior, purely mathematical, methods for determining the “merit” of pages and sites. This subjectivity was imparted to the Spider’s functioning by an initial human “seeding” of data, during which the Spider was basically told by its “teachers” — “This is what good looks like&#8230; more [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
